Position Shooter Country  900 YD 1000 YD LR Agg
1 KUEHN, K USA 57.03 59.02 116.05
2 DE VILLIERS, KOBUS SA 57.01 59.00 116.01
3 WHITTAKER, J UK 59.05 48.00 107.05
4 WEBER, R USA 50.01 57.01 107.02
5 ALEXANDER, M UK 46.02 56.03 102.05
6 MARKHAM, H USA 54.02 42.01 96.03
7 BOOTH, N.A. UK 40.01 51.00 91.01
8 ROBERTS, A USA 51.02 38.00 89.02
9 YEE, M USA 36.01 52.02 88.03
10 ARNOLD, G UK 32.00 17.00 49.00
11 LAUMER, T GER     0.00