|
|
|||||||||
| ALBERTON SPORTS SHOOTING CLUB | ||||||||||
| BLACK POWDER RESULTS | ||||||||||
| 2016 | ||||||||||
| 27 February 2016 | ||||||||||
| Shooter's Name | SABU Number | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Donald
Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken
Trad 50m |
Hawken
Mod 50m |
||
| Franconi, Mervyn | 1497 | 86 | ||||||||
| J van Vuuren, Jacques | 1443 | 92 | ||||||||
| Josselowitz, Michael | 1628 | 91 | 89 | |||||||
| Kennedy, Shaun | 1681 | 84 | 92 | |||||||
| Van Gaalen, Chris | 1714 | 91 | ||||||||
| Van Gaalen, Simon | 1957 | 64 | ||||||||
| 26 March 2016 | ||||||||||
| Shooter's Name | SABU Number | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Donald
Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken
Trad 50m |
Hawken
Mod 50m |
||
| Josselowitz, Michael | 1628 | 89 | 83 | |||||||
| Kennedy, Shaun | 1681 | 87 | 94 | |||||||
| 30 April 2016 | ||||||||||
| Shooter's Name | SABU Number | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Donald
Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken
Trad 50m |
Hawken
Mod 50m |
||
| Josselowitz, Michael | 1628 | 87 | 89 | |||||||
| Kennedy, Shaun | 1681 | 88 | 91 | |||||||
| 28 May 2016 | ||||||||||
| Shooter's Name | SABU Number | Kuchenreuter 25m SSP |
Mariette 25m Rev |
Donald
Malson 50m Rev |
Vetterli 50m FR |
Lamarmora 50m MR |
Hawken
Trad 50m |
Hawken
Mod 50m |
||
| J van Vuuren, Jacques | 1443 | 94 | 89 | |||||||
| Kennedy, Shaun | 1681 | 91 | 89 | |||||||