| Voorlaaiers du Vereeniging | |||||||||||||
| League 19 January 2014 | |||||||||||||
| SABU Nr |
Surname, Name | ID Number | SSP 25m |
Rev 25m |
Hawken Trad | Hawken Mod | Military | Free Rifle | Musket | ||||
| 50m | 100m | 50m | 100m | 50m | 100m | 50m | 100m | 50m | |||||
| 1424 | Bartman, John Walter | 380531 5002 088 | 69 | ||||||||||
| 1269 | Cunningham, Alexander Zacharias | 600501 5036 083 | 48 | ||||||||||
| 1746 | Cunningham, James Adrian | 851029 5015 085 | 66 | ||||||||||
| 1283 | De Villiers, Willem Abraham | 611008 5196 088 | 87 | ||||||||||
| 1577 | Du Plessis, Kobus | 611002 5055 089 | 78 | ||||||||||
| 1272 | Ferreira, Deon | 660917 5051 087 | 72 | ||||||||||
| 1708 | Simioni, Jenny | 521123 0123 083 | 65 | ||||||||||
| 1709 | Simioni, Willer | 480823 5039 189 | 78 | ||||||||||
| League 09 February 2014 | |||||||||||||
| SABU Nr |
Surname, Name | ID Number | SSP 25m |
Rev 25m |
Hawken Trad | Hawken Mod | Military | Free Rifle | SBBL | ||||
| 50m | 100m | 50m | 100m | 50m | 100m | 50m | 100m | 100m | |||||
| 1424 | Bartman, John Walter | 380531 5002 088 | 67 | ||||||||||
| 1269 | Cunningham, Alexander Zacharias | 600501 5036 083 | 55 | ||||||||||
| 1746 | Cunningham, James Adrian | 851029 5015 085 | 67 | ||||||||||
| 1283 | De Villiers, Willem Abraham | 611008 5196 088 | 76 | ||||||||||
| 1577 | Du Plessis, Kobus | 611002 5055 089 | 64 | ||||||||||
| 1272 | Ferreira, Deon | 660917 5051 087 | 68 | ||||||||||
| 1448 | Keet, Barend Frederik | 610218 5014 089 | |||||||||||
| 1449 | Keet, Barend Johannes | 930119 5152 080 | |||||||||||
| 1708 | Simioni, Jenny | 521123 0123 083 | 75 | ||||||||||
| 1709 | Simioni, Willer | 480823 5039 189 | 88 | ||||||||||
| League 13 April 2014 | |||||||||||||
| SABU Nr |
Surname, Name | ID Number | SSP 25m |
Rev 25m |
Hawken Trad | Hawken Mod | Military | Free Rifle | Musket | ||||
| 50m | 100m | 50m | 100m | 50m | 100m | 50m | 100m | 50m | |||||
| 1424 | Bartman, John Walter | 380531 5002 088 | 66 | ||||||||||
| 1269 | Cunningham, Alexander Zacharias | 600501 5036 083 | 45 | ||||||||||
| 1746 | Cunningham, James Adrian | 851029 5015 085 | 62 | ||||||||||
| 1272 | Ferreira, Deon | 660917 5051 087 | 78 | ||||||||||
| League 18 May 2014 | |||||||||||||
| SABU Nr |
Surname, Name | ID Number | SSP 25m |
Rev 25m |
Hawken Trad | Hawken Mod | Military | Free Rifle | SBBL | ||||
| 50m | 100m | 50m | 100m | 50m | 100m | 50m | 100m | 100m | |||||
| 1424 | Bartman, John Walter | 380531 5002 088 | 64 | ||||||||||
| 1269 | Cunningham, Alexander Zacharias | 600501 5036 083 | 58 | ||||||||||
| 1746 | Cunningham, James Adrian | 851029 5015 085 | 62 | ||||||||||
| 1283 | De Villiers, Willem Abraham | 611008 5196 088 | 72 | 86 | |||||||||
| 1577 | Du Plessis, Kobus | 611002 5055 089 | 76 | ||||||||||
| 1272 | Ferreira, Deon | 660917 5051 087 | 78 | ||||||||||
| League 15 June 2014 | |||||||||||||
| SABU Nr |
Surname, Name | ID Number | SSP 25m |
Rev 25m |
Hawken Trad | Hawken Mod | Military | Free Rifle | Musket | ||||
| 50m | 100m | 50m | 100m | 50m | 100m | 50m | 100m | 50m | |||||
| 1424 | Bartman, John Walter | 380531 5002 088 | 66 | ||||||||||
| 1269 | Cunningham, Alexander Zacharias | 600501 5036 083 | 58 | ||||||||||
| 1746 | Cunningham, James Adrian | 851029 5015 085 | 62 | 66 | |||||||||
| 1283 | De Villiers, Willem Abraham | 611008 5196 088 | 78 | 88 | |||||||||
| 1577 | Du Plessis, Kobus | 611002 5055 089 | 78 | ||||||||||
| 1272 | Ferreira, Deon | 660917 5051 087 | 82 | ||||||||||
| League 13 July 2014 | |||||||||||||
| SABU Nr |
Surname, Name | ID Number | SSP 25m |
Rev 25m |
Hawken Trad | Hawken Mod | Military | Free Rifle | Musket | ||||
| 50m | 100m | 50m | 100m | 50m | 100m | 50m | 100m | 50m | |||||
| 1424 | Bartman, John Walter | 380531 5002 088 | 56 | ||||||||||
| 1269 | Cunningham, Alexander Zacharias | 600501 5036 083 | 48 | ||||||||||
| 1746 | Cunningham, James Adrian | 851029 5015 085 | 68 | ||||||||||
| 1283 | De Villiers, Willem Abraham | 611008 5196 088 | 78 | ||||||||||
| 1577 | Du Plessis, Kobus | 611002 5055 089 | 82 | ||||||||||
| 1272 | Ferreira, Deon | 660917 5051 087 | 82 | ||||||||||