| TRANSVAAL MUZZLE LOADERS Shotgun Scores 2014 |
Honeydew | Centurion | Centurion | Centurion | Centurion | Centurion | Centurion | ||
| Meeting | Club Shoot | Practice | Practice | Nationals | Club Shoot | Club Shoot | |||
| Wed 12 Jan | Sat 1 Feb | Sat 3 Mar | Sat 29 Ma R | Sat 5 Ap R | Sat 3 May | Sat 7 Jun | |||
| pm | pm | pm | 13:00 | 14:30 | 14:30 | ||||
| Chris Beversluis | 12/25 R | 12/25 R | 14/25 R | 16/25 R | 15/25 R | 16/25 R | |||
| Francis P du Plessis | Present | 18/25 R | 16/25 R | ||||||
| Frans Cronjé | Present | 13/25 R | 18/25 O | 21/25 R | |||||
| Jacques Wallis | Present | 16/25 R | 18/25 R | 17/25 R | |||||
| Kevin Ireland | Present | x | 16/25 R | 14/25 R | 12/25 R | 12/25 R | 12/25 R | 12/25 R | |
| Paul Vimercati | Present | Sc-So-Ro | Sc-So-Ro | Sc-So-Ro | Sc-So-Ro | Sc-So-Ro | Sc-So-Ro | ||
| Robbie Crawford-Brunt | Present | 18/25 O | 17/25 O | 21/25 O | 19/25 O | 16/25 O | |||
| Rodney Kretzschmar | 19/25 O | 17/25 O | 20/25 O | 21/25 O | 18/25 O | ||||
| Vinci Vimercati | Present | 17/25 R | 12/25 R | 13/25 R | 13/25 R | 10/25 R | 17/25 R | 21/25 R | 21/25 R |
| Zap Lupini | Present | 15/25 R | 0/25 R | 19/25 R | 20/25 R | 0/25 R | 17/25 R | 5/25 R | |
| R=Reproduction, O=Original, P=Percussion, F=Flint, BL=Breach Loader(Black Powder), Sc = Scorer, So= Safety Officer, Ro=Range Officer , * = Club Score only | |||||||||
| TRANSVAAL MUZZLE LOADERS Shotgun Scores 2014 |
Centurion | Centurion | Centurion | Centurion | 2014 Annual Aggregates | ||||
| Club Shoot | Club Shoot | Club Shoot | Christmas Shoot | ||||||
| Sat 5 Jul | Sat 16 Aug | Sat 1 Nov | Sat 16 Dec | ||||||
| 14:30 | 14:30 | 13:00 | 13:00 | ||||||
| Chris Beversluis | 13 R | 12 R | 12 R | 11 R | 1 | Zappi Lupini | |||
| Francis P du Plessis | 18 R | 18 R | 2 | Robbie Crawford-Brunt | |||||
| Frans Cronjé | 3 | Vinci Vimercati | |||||||
| Jacques Wallis | 0 R | 14 R | |||||||
| Jan Sawiki | 15 R | 15 R | 17 R | 0 R | |||||
| Kevin Greenwood | 19 R | ||||||||
| Kevin Ireland | 16 R | 14 R | 11 R | 16 R | 11 R | ||||
| Paul Vimercati | Sc-So-Ro | Sc-So-Ro | Sc-So-Ro | Sc-So-Ro | |||||
| Robbie Crawford-Brunt | 16 O | 21 O | 16 O | 20 O | |||||
| Rodney Kretzschmar | 15 O | 15 O | |||||||
| Vinci Vimercati | 19 R | 17 R | 11 R | ||||||
| Zap Lupini | 18 R | 22 R | 0 R | 12 R | |||||
| R=Reproduction, O=Original, P=Percussion, F=Flint, BL=Breach Loader(Black Powder), Sc = Scorer, So= Safety Officer, Ro=Range Officer , * = Club Score only | |||||||||